Selling a house without a realtor? Compare selling to Fast Homebuyers vs other top listing agencies. Sometimes it makes sense to use a real estate agent and often it’s best to sell to a company that understands your market. Just because you use an agent doesn’t necessarily mean you net more money. As a matter of fact, it’s just the opposite. Take a look at the example below and find out which is better for you to sell your home, no realtor or with a realtor?
Selling With An Agent | Selling To Fast Homebuyers | |
---|---|---|
Commissions | 6% on average is paid by the seller | ZERO |
Closing Costs | 2% on average is paid by the seller | ZERO – We pay closing costs |
Inspection Contingency | Yes, with many offers | None |
Financing Contingency | Yes, sale is often subject to financing | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – No appraisal contingencies |
Average Days Until Sold | Months | IMMEDIATE CASH OFFER |
Closing Date | Up to 60 days after contract is accepted | You choose the settlement date |
Who Pays For Repairs | The seller usually pays for the repairs | Fast Homebuyers |
Get Your Fair Cash Offer in Minutes!
